Fortunately, there is no shortage of colleges and universities out there, ever wonder how the world’s best engineering and technology programs stack up against one another? WardrobeTrendsFashion’s “Education Institutions Ranking Report, 2017” has released the world’s best universities for engineering and technology, 2017 list. It would come as no surprise that American universities dominated the list, however, one trend WardrobeTrendsFashion sees on the horizon is the ascent of Asian universities and colleges.

(Photo: Sheet Metal Solutions, Inc.)
Discover the world’s best universities for engineering and technology studies:
The Massachusetts Institute of Technology (MIT) has been placed top of the world, followed by the California Institute of Technology (Caltech), School of Engineering at the Stanford University, College of Engineering at University of California, Berkeley; and Switzerland’s ETH Zurich.
The Federal Institute of Technology (ETH Zürich) ranks as the best European institution at which to study engineering and technology, followed by the University of Cambridge, the Swiss University École polytechnique fédérale de Lausanne, and the University of Oxford. The highest ranking Asian institutions this year include National University of Singapore, which placed 9th and Hong Kong University of Science and Technology took the 11th spot. Singapore’s Nanyang Technological University came in 12th place, followed by China’s Peking University (17th), University of Technology in Delft, Netherlands (18th) and Tsinghua University, ranked 20th.
————————————————————————
Top 10 best Engineering And Technology Universities in the world, 2017
#1 — Massachusetts Institute of Technology
#2 — California Institute of Technology
#3 — Stanford University School of Engineering
#4 — College of Engineering at University of California, Berkeley
#5 — ETH Zurich – Swiss Federal Institute of Technology Zurich
#6 — Princeton University School of Engineering and Applied Science
#7 — University of Cambridge Department of Engineering
#8 — École polytechnique fédérale de Lausanne
#9 — Faculty of Engineering – National University of Singapore
#10 — Department of Engineering Science, University of Oxford
————————————————————————
Here are the World’s Best Universities For Engineering And Technology, 2017, along with their overall world ranking:
| Rank | Institution | Location | Score |
| 1 | Massachusetts Institute of Technology | US | 98.6 |
| 2 | California Institute of Technology | US | 98.5 |
| 3 | Stanford University School of Engineering | US | 98.2 |
| 4 | College of Engineering at University of California, Berkeley | US | 98.1 |
| 5 | ETH Zurich Swiss Federal Institute of Technology Zurich | Switzerland | 97.9 |
| 6 | Princeton University School of Engineering and Applied Science | US | 97.8 |
| 7 | University of Cambridge Department of Engineering | UK | 97.7 |
| 8 | École polytechnique fédérale de Lausanne | Switzerland | 97.6 |
| 9 | Faculty of Engineering - National University of Singapore | Singapore | 97.5 |
| 10 | Department of Engineering Science, University of Oxford | UK | 97.3 |
| 11 | Hong Kong University of Science and Technology (HKUST) | Hong Kong | 97.2 |
| 12 | Nanyang Technological University | Singapore | 96.8 |
| 13 | Georgia Institute of Technology | US | 96.7 |
| 14 | Carnegie Mellon University College of Engineering | US | 96.6 |
| 15 | Faculty of Engineering at Imperial College London | UK | 96.5 |
| 16 | John A. Paulson School of Engineering and Applied Sciences | US | 96.4 |
| 17 | College of Engineering at Peking University | China | 96.2 |
| 18 | College of Engineering at Peking University | Netherlands | 95.8 |
| 19 | Faculty of Applied Science & Engineering at University of Toronto | Canada | 95.7 |
| 20 | Tsinghua University | China | 95.6 |
| 21 | University of Michigan College of Engineering | US | 95.5 |
| 22 | College of Engineering, University of California, Santa Barbara | US | 95.4 |
| 23 | Cornell University College of Engineering | US | 95.3 |
| 24 | Robert R. McCormick School of Engineering and Applied Science, Northwestern University | US | 95.2 |
| 25 | Technical University of Munich | Germany | 95.1 |
| 26 | Cockrell School of Engineering at the University of Texas at Austin | US | 94.7 |
| 27 | Dwight Look College of Engineering, Texas A&M University | US | 94.6 |
| 28 | Pierre and Marie Curie University | France | 94.5 |
| 29 | UCLA Henry Samueli School of Engineering and Applied Science, Los Angeles | US | 94.4 |
| 30 | College of Engineering at the University of Illinois at UrbanaChampaign | US | 94.3 |
| 31 | Technical University of Denmark | Denmark | 94.2 |
| 32 | Purdue University College of Engineering | US | 94.1 |
| 33 | Faculty of Engineering, University of New South Wales | Australia | 93.9 |
| 34 | UW College of Engineering, University of Washington | US | 93.8 |
| 35 | Irwin and Joan Jacobs School of Engineering, University of California, San Diego | US | 93.7 |
| 36 | Korea University | South Korea | 93.6 |
| 37 | Harbin Institute of Technology | China | 92.6 |
| 38 | King Abdulaziz University (KAU) | Saudi Arabia | 92.3 |
| 39 | Aalborg University | Denmark | 92.1 |
| 40 | Penn State College of Engineering | US | 91.9 |
| 41 | Melbourne School of Engineering, University of Melbourne | Australia | 91.8 |
| 42 | Polytechnic University of Milan | Italy | 91.7 |
| 43 | USC Viterbi School of Engineering | US | 91.3 |
| 44 | Chalmers University of Technology | Sweden | 91.1 |
| 45 | University of Waterloo Faculty of Engineering | Canada | 89.6 |
| 46 | Linköping University | Sweden | 89.5 |
| 47 | Eindhoven University of Technology | Netherlands | 89.4 |
| 48 | George R. Brown School of Engineering | US | 89.3 |
| 49 | Katholieke Universiteit Leuven | Belgium | 89.2 |
| 50 | University of Queensland | Australia | 89.1 |
| 51 | University of Tokyo | Japan | 87.9 |
| 52 | University of Granada | Spain | 87.8 |
| 53 | Indian Institute of Technology, Chennai | India | 87.7 |
| 54 | Zhejiang University | China | 87.6 |
| 55 | Ohio State University College of Engineering | US | 87.4 |
| 56 | UBC Engineering, University of British Columbia | Canada | 87.1 |
| 57 | Tohoku University | Japan | 85.9 |
| 58 | College of Engineering & Applied Science, University of Colorado Boulder | US | 85.8 |
| 59 | University of Salerno | Italy | 85.7 |
| 60 | Indian Institute of Technology, Kharagpur | India | 85.5 |
| 61 | University of Technology Sydney | Australia | 85.4 |
| 62 | Shanghai Jiao Tong University | China | 85.3 |
| 63 | Ira A. Fulton Schools of Engineering | US | 84.9 |
| 64 | Curtin University | Australia | 84.8 |
| 65 | Indian Institute of Technology, Delhi | India | 84.7 |
| 66 | KTH Royal Institute of Technology | Sweden | 84.6 |
| 67 | New York University Tandon School of Engineering | US | 84.3 |
| 68 | RMIT University | Australia | 84.1 |
| 69 | Xi'an Jiaotong University | China | 83.9 |
| 70 | Technische Universität Berlin | Germany | 83.8 |
| 71 | UC Davis College of Engineering | US | 83.6 |
| 72 | Friedrich-Alexander University Erlangen-Nürnberg | Germany | 83.4 |
| 73 | Cullen College of Engineering, University of Houston | US | 83.1 |
| 74 | South China University of Technology | China | 82.9 |
| 75 | Henry Samueli School of Engineering at UC Irvine | US | 82.8 |
| 76 | College of Engineering, University of Delaware | US | 82.7 |
| 77 | Indian Institute of Technology, Mumbai | India | 82.6 |
| 78 | University of Massachusetts Amherst College of Engineering | US | 82.5 |
| 79 | Tickle College of Engineering, University of Tennessee, Knoxville | US | 82.4 |
| 80 | Pohang University of Science and Technology (POSTECH) | South Korea | 82.1 |
| 81 | College of Engineering, University of Wisconsin-Madison | US | 78.9 |
| 82 | Uppsala University | Sweden | 78.8 |
| 83 | Aix-Marseille University | France | 78.7 |
| 84 | University of Science and Technology of China | China | 78.6 |
| 85 | Aalto University | Finland | 78.4 |
| 86 | University of Alberta | Canada | 78.2 |
| 87 | Norwegian University of Science and Technology | Norway | 78.1 |
| 88 | National Technical University of Athens | Greece | 76.9 |
| 89 | Technical University of Lisbon | Portugal | 76.8 |
| 90 | Aristotle University of Thessaloniki | Greece | 76.5 |
| 91 | College of Engineering at Iowa State University | US | 76.3 |
| 92 | Indian Institute of Science, Bangalore | India | 76.1 |
| 93 | Seoul National University | South Korea | 75.9 |
| 94 | Technion Israel Institute of Technology | Israel | 75.8 |
| 95 | Polytechnic University of Turin | Italy | 75.4 |
| 96 | University of Adelaide | Australia | 75.1 |
| 97 | Middle East Technical University | Turkey | 73.8 |
| 98 | Tel Aviv University | Israel | 73.5 |
| 99 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 73.3 |
| 100 | National University of Malaysia | Malaysia | 73.1 |
| 101 | College of Engineering at The University of Akron | US | 72.9 |
| 102 | Polytechnic University of Catalonia | Spain | 72.8 |
| 103 | King Abdullah University of Science and Technology | Saudi Arabia | 72.7 |
| 104 | City University of Hong Kong | Hong Kong | 72.4 |
————————————————————————
Methodology:
The world’s best universities for engineering and technology, 2017 ranking by WardrobeTrendsFashion is based on six major indicators of quality, overall Score (100%) is the sum of:
1) Academic reputation
2) Admission eligibility
3) Job placement rate
4) Recruiter feedback
5) Specialization
6) Global reputation and influence
Data for these indicators was collected from publicly available sources, research, survey, and university’s website. It measures the quality of education, job placements of students, and the recruiters feedback, without relying on university data submissions. Students, industry professionals, and recruiters were asked to rate institutions on a scale of 1 “marginal” to 100 “outstanding” or “don’t know.”
However, this is by no means a comprehensive list, while the institutions above are WardrobeTrendsFashion’s list of the best engineering and technology universities in the world, 2017, there may be many other colleges that offer excellent programs.
* This rankings should not be viewed as the most important aspect when choosing a university, and are simply one element to consider.
* The top-ranked university receives 100 points.
* Universities within the same rank range are listed alphabetically.
* The rankings are the result of a rigorous analytical exercise, incorporating multiple data sources, without relying on university data submissions.
* Detailed survey data and information collected directly from 188,000 individuals, across 6 data points.
* Surveys completed by 96,500 students, 69,800 industry professionals, and 21,700 recruiters around the world.
* Magazine surveyed 188,000 people in 46 countries between September 5, 2016 and December 23, 2016.
*The overall score are numerical scores given to the universities based on students, industry professionals, and recruiter feedback — measuring the quality of the university. Overall scores are out of 100.
For more details on the “World’s Best Universities For Engineering And Technology, 2017” please email us at editor(at)wardrobetrendsfashion.com.
The margin of sampling error for the full sample of 188,000 respondents is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that as in all survey research, there are possible sources of error—such as coverage, nonresponse and measurement error——that could affect the results.
————————————————————————
WardrobeTrendsFashion Award Winner Logos
If you use this logos to signify your WardrobeTrendsFashion wins in the 2017 Best Engineering And Technology Universities In The World you agree to use them AS IS. You agree to NOT alter them in any way, other than to resize them. If you wish to render an altered version of one or more of these logos you must first receive approval from us.
If you use this logos online, please link it to open to this url http://wardrobetrendsfashion.com/best-engineering-technology-universities-world-2017/ in a new tab or browser window.
The .PNG files are sufficiently high-resolution for print production.
