The School of Medicine at Stanford University took the No. 1 spot in 2017, followed by the University of Washington School of Medicine and the University of Cambridge School of Clinical Medicine, United Kingdom. Meanwhile, The Medical school of University College London (UCL) ranked No. 4 in WardrobeTrendsFashion’s ranking of the best medical and pharmacy schools for 2017.
The world’s top universities to study medicine and pharmacy for 2017: The latest ranking of the best medical and pharmacy schools in the World has been released by WardrobeTrendsFashion, revealing the best schools and universities to study medicine and pharmacy for 2017.
(Photo: US News)
—————————————————————————–
Top 10 best medical and pharmacy schools in the world, 2017
#1 — Stanford University School of Medicine
#2 — University of Washington School of Medicine
#3 — University of Cambridge School of Clinical Medicine
#4 — Harvard Medical School , Harvard University
#5 — UCL Medical School, the medical school of University College London
#6 — Johns Hopkins University School of Medicine
#7 — Oxford University Medical School
#8 — Columbia University College of Physicians and Surgeons
#9 — Karolinska Institute, Sweden
#10 — UCSF School of Medicine – University of California, San Francisco
—————————————————————————–
Here are the Best Medical and Pharmacy Schools in the World, 2017, along with their overall world ranking:
Rank | Institution | Location | Score |
1 | Stanford University School of Medicine | United States | 98.6 |
2 | University of Washington School of Medicine | United States | 98.5 |
3 | University of Cambridge School of Clinical Medicine | United Kingdom | 98.2 |
4 | Harvard Medical School - Harvard University | United States | 98.1 |
5 | UCL Medical School, the medical school of University College London | United Kingdom | 97.9 |
6 | Johns Hopkins University School of Medicine | United States | 97.8 |
7 | Oxford University Medical School | United Kingdom | 97.7 |
8 | College of Physicians and Surgeons, Columbia University | United States | 97.6 |
9 | Karolinska Institute, Sweden | Sweden | 97.5 |
10 | UCSF School of Medicine - University of California, San Francisco | United States | 97.3 |
11 | Yale School of Medicine - Yale University | United States | 97.2 |
12 | David Geffen School of Medicine at UCLA | United States | 96.8 |
13 | Vanderbilt University School of Medicine | United States | 96.7 |
14 | University of Texas Southwestern Medical Center | United States | 96.6 |
15 | University of Texas MD Anderson Cancer Center | United States | 96.5 |
16 | San Diego School of Medicine - University of California | United States | 96.4 |
17 | Perelman School of Medicine, University of Pennsylvania | United States | 96.2 |
18 | Sydney Medical School - The University of Sydney | Australia | 95.8 |
19 | Mayo Medical School | United States | 95.7 |
20 | Duke University School of Medicine | United States | 95.6 |
21 | University of Michigan Medical School | United States | 95.5 |
22 | Weill Cornell Graduate School of Medical Sciences, Cornell University | United States | 95.4 |
23 | University of Toronto Faculty of Medicine | Canada | 95.3 |
24 | University of Minnesota Medical School | United States | 95.2 |
25 | Feinberg School of Medicine, Northwestern University | United States | 95.1 |
26 | Faculty of Medicine (AMC) - University of Amsterdam | Netherlands | 94.7 |
27 | University of Utah School of Medicine | United States | 94.6 |
28 | Washington University School of Medicine St. Louis | United States | 94.5 |
29 | University of Wisconsin School of Medicine and Public Health | United States | 94.4 |
30 | Michael G. DeGroote School of Medicine - McMaster University | Canada | 94.3 |
31 | Boston University School of Medicine | United States | 94.2 |
32 | Pritzker School of Medicine, Pritzker School of Medicine | United States | 94.1 |
33 | Faculty of Medicine - KU Leuven | Belgium | 93.9 |
34 | Keck School of Medicine of the University of Southern California | United States | 93.8 |
35 | UC Berkeley Medical School | United States | 93.7 |
36 | Ohio State University College of Medicine | United States | 93.6 |
37 | Monash School of Medicine | Australia | 92.6 |
38 | Icahn School of Medicine at Mount Sinai | United States | 92.3 |
39 | Faculty of Medicine - University of Zurich | Switzerland | 92.1 |
40 | Case Western Reserve University School of Medicine | United States | 91.9 |
41 | Emory University School of Medicine | United States | 91.8 |
42 | School of Medicine - Cardiff University | United Kingdom | 91.7 |
43 | OHSU School of Medicine | United States | 91.3 |
44 | University of Texas Health Science Center at Houston | United States | 91.1 |
45 | Faculty of Medicine, Universiteit Utrecht | Netherlands | 89.6 |
46 | School of Medicine & Dentistry - University of Rochester | United States | 89.5 |
47 | Institute of Medicine - University of Gothenbur | Sweden | 89.4 |
48 | Warren Alpert Medical School, Brown University | United States | 89.3 |
49 | Baylor College of Medicine, Houston, Texas | United States | 89.2 |
50 | Medical School - University of Bristol | United Kingdom | 89.1 |
51 | New York University School of Medicine | United States | 87.9 |
52 | Tufts University School of Medicine | United States | 87.8 |
53 | Medical School - The University of Nottingham | United Kingdom | 87.7 |
54 | National and Kapodistrian University of Athens | Greece | 87.6 |
55 | Graduate School of Medicine and Faculty of Medicine Kyoto University | Japan | 87.4 |
56 | School of Medicine - Deakin University | Australia | 87.1 |
57 | University of Alabama School of Medicine | United States | 85.9 |
58 | College of Medicine & Veterinary Medicine | The University of Edinburgh | United Kingdom | 85.8 |
59 | Graduate School of Medicine / Faculty of Medicine, Osaka University | Japan | 85.7 |
60 | School of Medicine - Sungkyunkwan University | South Korea | 85.5 |
61 | School of Medicine and Biomedical Sciences at the University of Sheffield | United Kingdom | 85.4 |
62 | Graduate School of Medicine and Faculty of Medicine, The University of Tokyo | Japan | 85.3 |
63 | Faculty of Medicine - Uppsala University | Sweden | 84.9 |
64 | Faculty of Medicine - University of Bern | Switzerland | 84.8 |
65 | VUmc School of Medical Sciences, Vrije Universiteit Amsterdam | Netherlands | 84.7 |
66 | First Faculty of Medicine, Charles University in Prague | Czech Republic | 84.6 |
67 | Faculty of Medicine & Dentistry - University of Alberta | Canada | 84.3 |
68 | University of Massachusetts Medical School (UMMS) | United States | 84.1 |
69 | Faculty of Medicine - University of Helsinki | Finland | 83.9 |
70 | University of Florida College of Medicine | United States | 83.8 |
71 | Kyiv National University of Technologies and Design | Ukraine | 83.6 |
72 | Faculty of Medicine and Dentistry - University of Western Australia | Australia | 83.4 |
73 | Aarhus University | Denmark | 83.1 |
74 | Adelaide Medical School - The University of Adelaide | Australia | 82.9 |
75 | London School of Hygiene & Tropical Medicine | United Kingdom | 82.8 |
76 | Armed Forces Medical College, Pune | India | 82.7 |
77 | Faculty of Medicine - McGill University | Canada | 82.6 |
78 | Medical University of Vienna | Austria | 82.5 |
79 | Barts and The London School of Medicine and Dentistry | United Kingdom | 82.4 |
80 | Cumming School of Medicine, University of Calgary | Canada | 82.1 |
81 | Faculty of Medicine - The University of Queensland, Australia | Australia | 78.9 |
82 | All India Institute Of Medical Sciences, New Delhi | India | 78.8 |
83 | University of Glasgow School of Medicine | United Kingdom | 78.7 |
84 | Faculty of Health, Medicine and Life Sciences - Maastricht University | Netherlands | 78.6 |
85 | University of Turin | Italy | 78.4 |
86 | Goethe University Frankfurt | Germany | 78.2 |
87 | Faculty of Health and Medical Sciences University of Copenhagen | Denmark | 78.1 |
88 | Ghent University Faculty of Medicine and Health Sciences | Belgium | 76.9 |
89 | College of Medical and Dental Sciences - University of Birmingham | United Kingdom | 76.8 |
90 | Faculty of Medicine - LMU Munich | Germany | 76.5 |
91 | UC Davis School of Medicine | United States | 76.3 |
92 | Faculty of Medical Sciences, University of Groningen | Netherlands | 76.1 |
93 | Faculty of Medicine at Munich Technical University (TUM) | Germany | 75.9 |
94 | University of Basel - Faculty of Medicine / Dental Medicine | Switzerland | 75.8 |
95 | Erasmus University Rotterdam | Netherlands | 75.4 |
96 | Faculty of Medicine, University of British Columbia | Canada | 75.1 |
97 | Universitat de Barcelona - Faculty of Medicine | Spain | 73.8 |
98 | Medicine - King's College London | United Kingdom | 73.5 |
99 | Leiden University | Netherlands | 73.3 |
100 | Heidelberg University School of Medicine | Germany | 73.1 |
101 | Fudan University | China | 72.9 |
102 | Sackler Faculty of Medicine, Tel Aviv University | Israel | 72.8 |
103 | Yong Loo Lin School of Medicine | Singapore | 72.7 |
104 | Faculty of Medicine, University of Montreal | Canada | 72.4 |
————————————————————————
Methodology:
Best Medical And Pharmacy Schools In The World, 2017 by WardrobeTrendsFashion is based on six major indicators of quality, overall Score (100%) is the sum of:
1) Academic reputation
2) Admission eligibility
3) Job placement rate
4) Recruiter feedback
5) Specialization
6) Global reputation and influence
Data for these indicators was collected from publicly available sources, university’s website, our research, and survey. It measures the quality of education, job placements of students, and the recruiters feedback, without relying on university data submissions. Students, industry professionals, and recruiters were asked to rate universities on a scale of 1 “marginal” to 100 “outstanding” or “don’t know.”
However, this is by no means a comprehensive list, while the universities above are “WardrobeTrendsFashion’s Best Medical And Pharmacy Schools In The World, 2017,” there may be many other universities that offer excellent programs.
* This rankings should not be viewed as the most important aspect when choosing a university, and are simply one element to consider.
* The top-ranked university receives 100 points.
* Universities within the same rank range are listed alphabetically.
* The rankings are the result of a rigorous analytical exercise, incorporating multiple data sources, without relying on university data submissions.
* Detailed survey data and information collected directly from 96,000 individuals, across 6 data points.
* Surveys completed by 40,000 students, 34,000 industry professionals, and 22,000 recruiters around the world.
* Magazine surveyed 96,000 people in 52 countries between 12nd September and 16th December 2016.
*The overall score are numerical scores given to the universities based on students, industry professionals, and recruiter feedback — measuring the quality of the university. Overall scores are out of 100.
More details about the “Best Medical And Pharmacy Schools In The World, 2017” – Email editor(at)wardrobetrendsfashion.com
The margin of sampling error for the full sample of 96.000 respondents is plus or minus 1.4 percentage points. In addition to sampling error, one should bear in mind that as in all survey research, there are possible sources of error—such as coverage, non-response and measurement error——that could affect the results.
————————————————————————
WardrobeTrendsFashion Award Winner Logos
If you use this logos to signify your WardrobeTrendsFashion wins in the 2017 Best Medical And Pharmacy Schools In The World you agree to use them AS IS. You agree to NOT alter them in any way, other than to resize them. If you wish to render an altered version of one or more of these logos you must first receive approval from us.
If you use this logos online, please link it to open to this url http://wardrobetrendsfashion.com/best-medical-pharmacy-schools-world-2017/ in a new tab or browser window.
The .PNG files are sufficiently high-resolution for print production.