The University of South Carolina-Columbia has swept the board ranking highest in the world’s top 100 universities for sport science with Loughborough University and Deakin University following closely behind. Our top 100 guide takes you through the best universities in the world for sport, exercise, and health science in 2016.
(Photo: University of Worcester)
Aside from being one of the leading academic universities in the U.S., University of South Carolina – Columbia (known as USC, SC, South Carolina, or simply Carolina) is also the home of department of exercise science, department of physical education and athletic training and department of hospitality, retail, and sport management.
The University of South Carolina-Columbia was followed by the Loughborough University (2), Deakin University (3), University of Queensland (4), and Norwegian School of Sport Sciences (5). World’s top 100 universities where you can study sport, exercise, and health science?
————————————————————————
Top 10 best Sport Science Universities in the world, 2016
#1 — University of South Carolina – Columbia
#2 — Loughborough University
#3 — Deakin University Australia
#4 — The University of Queensland
#5 — Norwegian School of Sport Sciences
#6 — University of Southern Denmark
#7 — German Sport University Cologne
#8 — Ghent University
#9 — KU LEUVEN
#10 — Liverpool John Moores University
————————————————————————
Here are the World’s Best Universities For Sport Science, 2016, along with their overall world ranking:
Rank | Name of Institution | Location | Score |
---|---|---|---|
1 | University of South Carolina - Columbia | United States | 98.6 |
2 | Loughborough University | United Kingdom | 97.8 |
3 | Deakin University | Australia | 97.7 |
4 | The University of Queensland | Australia | 97.5 |
5 | Norwegian School of Sport Sciences | Norway | 97.4 |
6 | University of Southern Denmark | Denmark | 97.3 |
7 | German Sport University Cologne | Germany | 97.1 |
8 | Ghent University | Belgium | 96.9 |
9 | KU LEUVEN | Belgium | 96.8 |
10 | Liverpool John Moores University | United Kingdom | 96.6 |
11 | Edith Cowan University | Australia | 96.5 |
12 | University of Copenhagen | Denmark | 96.3 |
13 | University of Illinois at Urbana-Champaign | United States | 96.1 |
14 | Vrije Universiteit Amsterdam | Netherlands | 95.8 |
15 | University of Birmingham | United Kingdom | 95.7 |
16 | McMaster University | Canada | 95.6 |
17 | York University | Canada | 95.5 |
18 | Victoria University | Australia | 95.4 |
19 | University of British Columbia | Canada | 95.2 |
20 | The University of Western Australia | Australia | 95.1 |
21 | Verona University | Italy | 94.9 |
22 | University of Porto | Portugal | 94.8 |
23 | Maastricht University | Netherlands | 94.7 |
24 | University of Zaragoza | Spain | 94.6 |
25 | University of Sao Paulo | Brazil | 94.5 |
26 | University of Alberta | Canada | 94.4 |
27 | University of Florida | United States | 94.3 |
28 | Simon Fraser University | Canada | 94.2 |
29 | AUT University | New Zealand | 93.8 |
30 | University of Groningen | Netherlands | 93.7 |
31 | University of Granada | Spain | 93.5 |
32 | The University of Texas at Austin | United States | 93.4 |
33 | University of Exeter | United Kingdom | 93.3 |
34 | Queen's University | Canada | 93.2 |
35 | Pennsylvania State University - University Park | United States | 93.1 |
36 | University of Ottawa | Canada | 92.8 |
37 | Vrije Universiteit Brussel (VUB) | Belgium | 92.7 |
38 | Australian Catholic University | Australia | 92.6 |
39 | University of Cape Town | South Africa | 92.5 |
40 | The University of Melbourne | Australia | 92.4 |
41 | Brunel University | United Kingdom | 92.3 |
42 | Monash University | Australia | 91.9 |
43 | University of Sydney | Australia | 91.8 |
44 | University of Waterloo | Canada | 91.6 |
45 | University of Toronto | Canada | 91.4 |
46 | Queensland University of Technology | Australia | 91.1 |
47 | Laval University | Canada | 90.9 |
48 | University of Jyvaskyla | Finland | 90.8 |
49 | University of Washington | United States | 90.7 |
50 | Manchester Metropolitan University | United Kingdom | 90.4 |
51 | Polytechnic University of Madrid | Spain | 90.3 |
52 | Queen Mary University of London | United Kingdom | 90.2 |
53 | Swiss Federal Institute of Technology Zurich | Switzerland | 90.1 |
54 | The University of Calgary | Canada | 89.9 |
55 | University of Agder | Norway | 89.8 |
56 | Semmelweis University | Hungary | 89.7 |
57 | Technical University Munich | Germany | 89.6 |
58 | Swansea University | United Kingdom | 89.5 |
59 | Texas A&M University | United States | 89.2 |
60 | University of Basel | Switzerland | 89.1 |
61 | Swedish School of Sport and Health Sciences | Sweden | 87.8 |
62 | University of West Scotland | United Kingdom | 87.7 |
63 | The University of Georgia | United States | 87.5 |
64 | Technical University of Lisbon | Portugal | 87.2 |
65 | Waseda University | Japan | 87.1 |
66 | The University of Newcastle | Australia | 85.6 |
67 | Western University | Canada | 85.3 |
68 | The Ohio State University - Columbus | United States | 85.2 |
69 | University of Tras-os-Montes & Alto Douro | Portugal | 85.1 |
70 | University of Missouri - Columbia | United States | 82.9 |
71 | The University of Auckland | New Zealand | 82.8 |
72 | University of Ulster | United Kingdom | 82.7 |
73 | Federal University of Rio de Janeiro | Brazil | 82.5 |
74 | University of Illinois at Chicago | United States | 82.3 |
75 | University of Stirling | United Kingdom | 82.2 |
76 | University of Pittsburgh, Pittsburgh Campus | United States | 81.9 |
77 | University College Dublin | Ireland | 81.7 |
78 | University of Wolverhampton | United Kingdom | 81.6 |
79 | University of Bristol | United Kingdom | 81.5 |
80 | Aarhus University | Denmark | 81.1 |
80 | Federal University of Rio Grande do Sul | Brazil | 80.9 |
82 | University of Southern California | United States | 80.8 |
83 | University of Poitiers | France | 80.7 |
84 | University of Beira Interior | Portugal | 80.5 |
85 | University of Minnesota, Twin Cities | United States | 80.3 |
86 | Mid-Sweden University | Sweden | 80.1 |
87 | Norwegian University of Science and Technology - NTNU | Norway | 79.8 |
88 | University of Michigan-Ann Arbor | United States | 79.7 |
89 | University of Montreal | Canada | 79.5 |
90 | Cardiff Metropolitan University | United Kingdom | 79.4 |
91 | Griffith University | Australia | 79.1 |
92 | University of Connecticut | United States | 77.8 |
93 | Bangor University | United Kingdom | 77.7 |
94 | McGill University | Canada | 77.6 |
95 | University of Otago | New Zealand | 77.5 |
96 | University of Lausanne | Switzerland | 77.4 |
97 | University of Coimbra | Portugal | 77.1 |
98 | Massey University | New Zealand | 74.8 |
99 | East Carolina University | United States | 74.3 |
100 | Aberystwyth University | United Kingdom | 72.9 |
————————————————————————
Methodology:
The Top Universities For Sport Science In The World, 2016 ranking by WardrobeTrendsFashion is based on six major indicators of quality, overall Score (100%) is the sum of:
1) Academic reputation
2) Admission eligibility
3) Job placement rate
4) Recruiter feedback
5) Specialization
6) Global reputation and influence
Data for these indicators was collected from publicly available sources, research, survey, and university’s website. It measures the quality of education, job placements of students, and the recruiters feedback, without relying on university data submissions. Students, industry professionals, and recruiters were asked to rate universities on a scale of 1 “marginal” to 100 “outstanding” or “don’t know.”
However, this is by no means a comprehensive list, while the universities above are WardrobeTrendsFashion’s list of the Best Sport Science Universities In The World, 2016, there may be many other colleges that offer excellent programs.
* This rankings should not be viewed as the most important aspect when choosing a university, and are simply one element to consider.
* The top-ranked university receives 100 points.
* Universities within the same rank range are listed alphabetically.
* The rankings are the result of a rigorous analytical exercise, incorporating multiple data sources, without relying on university data submissions.
* Detailed survey data and information collected directly from 188,000 individuals, across 6 data points.
* Surveys completed by 96,500 students, 69,800 industry professionals, and 21,700 recruiters around the world.
* Magazine surveyed 188,000 people in 46 countries between September 5, 2016 and December 23, 2016.
*The overall score are numerical scores given to the universities based on students, industry professionals, and recruiter feedback — measuring the quality of the university. Overall scores are out of 100.
For more details on the “World’s Best Universities For Sport Science, 2016” please email us at editor(at)wardrobetrendsfashion.com.
The margin of sampling error for the full sample of 188,000 respondents is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that as in all survey research, there are possible sources of error—such as coverage, nonresponse and measurement error——that could affect the results.
————————————————————————
WardrobeTrendsFashion Award Winner Logos
If you use this logos to signify your WardrobeTrendsFashion wins in the 2016 Best Sport Science Universities In The World you agree to use them AS IS. You agree to NOT alter them in any way, other than to resize them. If you wish to render an altered version of one or more of these logos you must first receive approval from us.
If you use this logos online, please link it to open to this url http://wardrobetrendsfashion.com/best-sport-science-universities-world-2016/ in a new tab or browser window.
The .PNG files are sufficiently high-resolution for print production.