The number one institution on WardrobeTrendsFashion’s list of the world’s best universities with internationally employable graduates is the Massachusetts Institute of Technology.
As it turns out, MIT graduates are among the most employable in the world, followed by Harvard, Stanford, Caltech, and Yale, according to the rankings.
(Photo: University of Sydney, ranked #48 on the list below)
WardrobeTrendsFashion, Asia-Pacific’s leading lifestyle publication that ranks colleges and universities since 2012, recently released its list of universities that produce graduates most sought-after by employers.
In forming its rankings, magazine used results from a survey of 42,000 hiring managers from large global companies in 52 countries and a 2nd panel of 34,000 senior executives and mid-level managers around the world.
Each company had more than 2,500 employees and recruited more than 25 graduates a year. Graduates from American universities dominated this year’s results. Of the top 10 universities on the list, 6 are based in the U.S. – including the top 5—while U.S. institutions make up 27 of the top 100.
Internationally employable graduates: which universities best prepare students for the graduate world?
————————————————————
The World’s Best Universities For Graduate Employability, 2017
Rank | Institution | Country | Score |
---|---|---|---|
1 | Massachusetts Institute of Technology | US | 98 |
2 | Harvard University | US | 97.8 |
3 | Stanford University | US | 97.7 |
4 | California Institute of Technology | US | 97.6 |
5 | Yale University | US | 97.4 |
6 | University of Cambridge | UK | 97.3 |
7 | Technical University of Munich | Germany | 97.1 |
8 | University of Tokyo | Japan | 97 |
9 | University of Oxford | UK | 96.9 |
10 | Princeton University | US | 96.7 |
11 | Hong Kong University of Science and Technology | Hong Kong | 96.6 |
12 | Columbia University | US | 96.4 |
13 | National University of Singapore | Singapore | 96.3 |
14 | University of Toronto | Canada | 96.2 |
15 | Boston University | US | 96 |
16 | McGill University | Canada | 95.9 |
17 | University of California, Berkeley | US | 95.8 |
18 | Imperial College London | UK | 95.6 |
19 | HEC Paris | France | 95.3 |
20 | Kings College London | UK | 95.2 |
21 | IE University | Spain | 95.1 |
22 | University of Manchester | UK | 95 |
23 | Tokyo Institute of Technology | Japan | 94.7 |
24 | Peking University | China | 94.6 |
25 | Australian National University | Australia | 94.5 |
26 | Brigham Young University | US | 94.4 |
27 | Johns Hopkins University | US | 94.3 |
28 | Duke University | US | 94.1 |
29 | ETH Zurich Swiss Federal Institute of Technology Zurich | Switzerland | 94 |
30 | EMLYON | France | 93.8 |
31 | Brown University | US | 93.7 |
32 | New York Universit | US | 93.6 |
33 | Indian Institute of Science | India | 93.3 |
34 | Mines ParisTech | France | 92.9 |
35 | École Polytechnique Fédérale de Lausanne | Switzerland | 92.6 |
36 | École Normale Supérieure | France | 92.5 |
37 | LMU Munich | Germany | 92.3 |
38 | University of Edinburgh | UK | 92.3 |
39 | Dartmouth College | US | 92.1 |
40 | Fudan University | China | 92 |
41 | École Polytechnique | France | 91.9 |
42 | London School of Economics and Political Science | US | 91.8 |
43 | University of Melbourne | Australia | 91.7 |
44 | University of California, Los Angeles | US | 91.5 |
45 | University of Montreal/HEC | Canada | 91.3 |
46 | CentraleSupélec | France | 91.1 |
47 | University College London | UK | 91 |
48 | University of Sydney | Australia | 90.9 |
49 | Goethe University Frankfurt | Germany | 90.8 |
50 | University of British Columbia | Canada | 90.7 |
51 | Cornell University | US | 90.4 |
52 | University of California, San Francisco | US | 90.2 |
53 | Heidelberg University | Germany | 90 |
54 | University of Copenhagen | Denmark | 89.7 |
55 | Tsinghua University | China | 89.6 |
56 | Carnegie Mellon University | US | 89.4 |
57 | Ghent University | Belgium | 89.3 |
58 | Monash University | Australia | 88.5 |
59 | University of Chicago | US | 88.2 |
60 | Shanghai Jiao Tong University | China | 88.1 |
61 | KU Leuven | Belgium | 88 |
62 | Kyoto University | Japan | 87.7 |
63 | Humboldt University of Berlin | Germany | 87.6 |
64 | Hebrew University of Jerusalem | Israel | 87.5 |
65 | University of Helsinki | Finland | 87.3 |
66 | University of Zurich | Switzerland | 87.1 |
67 | Frankfurt School of Finance and Management | Germany | 86.9 |
68 | University of Navarra | Spain | 86.7 |
69 | University of New South Wales | Australia | 86.6 |
70 | Stockholm University | Sweden | 86.4 |
71 | ESSEC Business School | France | 86.3 |
72 | Technical University of Denmark | Denmark | 85.8 |
73 | Delft University of Technology | Netherlands | 85.7 |
74 | University Commerciale Luigi Bocconi | Italy | 85.6 |
75 | University of California, San Diego | US | 85.4 |
76 | Lund University | Sweden | 85.1 |
77 | McMaster University | Canada | 85 |
78 | University of Hong Kong | Hong Kong | 84.7 |
79 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 84.5 |
80 | University of São Paulo | Brazil | 84.2 |
81 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 83.9 |
82 | University of Bristol | UK | 83.6 |
83 | Pierre and Marie Curie University | France | 83.3 |
84 | Michigan State University | US | 83 |
85 | Chinese University of Hong Kong | Hong Kong | 82.7 |
86 | Karlsruhe Institute of Technology | Germany | 82.6 |
87 | University of Birmingham | UK | 82.4 |
88 | University of Southern California | US | 82.1 |
89 | Eindhoven University of Technology | Netherlands | 82 |
90 | University Ramón Llull | Spain | 80.7 |
91 | University of Nottingham | UK | 80.5 |
92 | Erasmus University Rotterdam | Netherlands | 80.4 |
93 | Sciences Po | France | 80.1 |
94 | University of Pennsylvania | US | 79.8 |
95 | Northwestern University | US | 79.7 |
96 | University of Göttingen | Germany | 79.6 |
97 | University of Lausanne | Switzerland | 79.2 |
98 | Technical University of Berlin | Germany | 78.3 |
99 | Georgetown University | US | 78.2 |
100 | KTH Royal Institute of Technology | Sweden | 78 |
101 | Paris-Sud University | France | 77.8 |
102 | Texas A&M University | US | 77.5 |
103 | Karolinska Institute | Sweden | 77.4 |
104 | Purdue University | US | 77.3 |
105 | Georgia Institute of Technolog | US | 77.1 |
106 | Nanjing University | China | 77 |
107 | Osaka University | Japan | 76.9 |
108 | Free University of Berlin | Germany | 76.7 |
109 | University of Groningen | Netherlands | 76.4 |
110 | Zhejiang University | China | 76.3 |
111 | Nanyang Technological University | Singapore | 76.1 |
112 | University of Texas at Austin | US | 76 |
113 | University of Bern | Switzerland | 75.9 |
114 | Seoul National University | South Korea | 75.8 |
115 | Monterrey Institute of Technology and Higher Education | Mexic | 75.7 |
116 | University of Washington | US | 75.2 |
117 | Ohio State University | US | 75.1 |
118 | Leiden University | Netherlands | 75 |
119 | Polytechnic University of Milan | Italy | 74.8 |
120 | Rice University | US | 74.7 |
121 | University of Michigan | US | 74.5 |
122 | RWTH Aachen University | Germany | 74.3 |
123 | Rutgers, the State University of New Jersey | US | 74.2 |
124 | Technion Israel Institute of Technology | Israel | 74 |
125 | University of Florida | US | 73.8 |
126 | Tel Aviv University | Israel | 73.7 |
127 | University of Wisconsin-Madison | US | 73.6 |
128 | Pohang University of Science and Technology | South Korea | 73.2 |
129 | University of Alberta | Canada | 72.8 |
130 | Keio University | Japan | 72.7 |
131 | University of Geneva | Switzerland | 72.6 |
132 | University of Auckland | New Zealand | 72.4 |
133 | Saint Petersburg State University | Russia | 72.3 |
134 | Scuola Normale Superiore di Pisa | Ital | 72.1 |
135 | University of Basel | Switzerland | 72 |
136 | EDHEC | France | 71.8 |
137 | National Taiwan University | Taiwan | 71.7 |
138 | University of Oslo | Norway | 71.5 |
139 | Lomonosov Moscow State University | Russia | 71.2 |
140 | Trinity College Dublin | Ireland | 71 |
141 | University of Malaya (UM) | Malaysia | 70.9 |
142 | National Tsing Hua University | Taiwan | 70.7 |
143 | University of Science and Technology of China | China | 70.5 |
144 | City University of Hong Kong | Hong Kong | 70.1 |
145 | American-University of Dubai | UAE | 70 |
146 | University of Iceland | Iceland | 68.7 |
147 | National Autonomous University of Mexico | Mexico | 68.6 |
148 | University of Vienna | Austria | 68.3 |
149 | University of Buenos Aires | Argentina | 67.5 |
150 | King Abdulaziz University | Saudi Arabia | 67.2 |
————————————————————
Methodology:
The World’s Best Universities For Graduate Employability, 2017 by WardrobeTrendsFashion is based on six major indicators of quality, overall Score (100%) is the sum of:
1) Academic reputation
2) Admission eligibility
3) Job placement rate
4) Recruiter feedback
5) Specialization
6) Global reputation and influence
Data for these indicators was collected from publicly available sources, university’s website, our research, and survey. It measures the quality of education, job placements of graduates, and the recruiters feedback, without relying on university data submissions.
Hiring managers from large global companies, senior executives, and mid-level managers were asked to rate universities on a scale of 1 “marginal” to 100 “outstanding” or “don’t know.”
However, this is by no means a comprehensive list, while the universities above are the “World’s Best Universities For Graduate Employability, 2017,” according to WardrobeTrendsFashion — there may be many other universities that offer excellent programs.
* This rankings should not be viewed as the most important aspect when choosing a university, and are simply one element to consider.
* The top-ranked university receives 100 points.
* The rankings are the result of a rigorous analytical exercise, incorporating multiple data sources, without relying on university data submissions.
* Detailed survey data and information collected directly from 76,000 individuals, across three data points.
* Surveys completed by 42,000 hiring managers from large global companies, 22,000 senior executives, and 12,000 mid-level managers around the world.
* Magazine surveyed 76,000 people in 52 countries between 12nd September and 16th December 2016.
*The overall score are numerical scores given to the universities based on hiring managers, senior executives, and mid-level managers feedback — measuring the quality of the university. Overall scores are out of 100.
For more details on the “World’s Best Universities For Graduate Employability, 2017” please email us at editor(at)wardrobetrendsfashion.com.
The margin of sampling error for the full sample of 76.000 respondents is plus or minus 1.4 percentage points. In addition to sampling error, one should bear in mind that as in all survey research, there are possible sources of error—such as coverage, nonresponse and measurement error——that could affect the results.